1/28-1/29/12
Home of Missouri's Premeir
4th thru 8th grade & 17u
Boys AAU Basketball Teams
Team Rameybasketball Class of 2018 team has been one of the more successful teams in the country and the history of Missouri for this age level with a combined 220-22 record over the last two years while competing on a national stage and schedule. Team Rameybasketball.com posted a 123-11 record in 2009-2010 in winning the 2010 D1 AAU National Championship Tournament in Detroit, Michigan & a 97-11 record this past 2010-2011 season in earning a #7 place ranking at the 2011 D1 AAU National Tournament in Cocoa Beach, Florida.
This team has competed in tournaments in such states/cities as: Houston, Indianapolis, Louisville, Arkansas, Florida, Detroit, Nashville and Milwaukee over the past two years and this year will have another top flight schedule that is aimed at getting the most exposure possible.
1st Row L-R: Rickey Guynn, Elijah Dudley, 2nd Row L-R: Larrion Heard, Deandre Campbell, Brendan Boyd, 3rd Row L-R: Kameron Bowdry, Mario Rowland, Courtney Ramey, Not pictured: Mckyan James
| # | Player Name | Height | Year |
| 0 | Elijah Dudley | 4'9 | 2018 |
| 1 | Rickey Guynn | 4'11 | 2018 |
| 3 | Courtney Ramey | 5'6 | 2018 |
| 4 | Larrion Heard | 5'5 | 2018 |
| 5 | Brenden Boyd | 5'5 | 2018 |
| 10 | Deandre Campbell | 5'4 | 2018 |
| 11 | Mckyan James | 4'9 | 2018 |
| 14 | Kameron Bowdry | 5'9 | 2018 |
| 15 | Mario Rowland | 5'10 | 2018 |
| Head Coach: Terrell Ramey | |||
| Ast. Coach: Brent Segree | |||
| Ast. Coach: Charlie Bean |
| Date | Tournament Name | Location | Record |
| Oct. 10, 2011 | Threat Hoops One Day Tourney | St. Louis, MO | 3-0 |
| Nov. 19, 2011 | Mineral Area Magic One Day Tourney | Farmington, MO | 3-0 |
| Dec. 3-4, 2011 | Rameybasketball Pre Season Tourney | St. Louis, MO | 3-0 |
| Jan. 7-8, 2012 | Rameybasketball New Year Tourney | St. Louis, MO | 3-0 |
| Jan. 14-15, 2012 | Northside Center MLK Tourney | St. Louis, MO | 4-0 |
| Dec-Aug | Random Games | St. Louis, MO | 1-0 |
| Jan . 28-29, 2012 | C4 Winter Bash Tourney 7th Grade Div | Creve Couer, MO | 1-2 |
| Overall Record | 18-2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.