Home of Missouri's Premeir
4th thru 8th grade & 17u
Boys AAU Basketball Teams
Second Row L-R: Brendan Gillman, Dominic Mitchell, Brody Degreare, Carteare Gordon, Preston Buchanan and Not pictured Justin Mathews-Williams, Head Coach Troy Griffin
Koby Klaus 5'3 0 2018
Michael Sanders 5'7 1 2018
Donavanne Austin 4'10 5 2018
Brenden Gillmann 5'7 3 2018
Preston Buchanan 5'7 12 2018
Justin Mathews-Williams 5'10 14 2018
Kenny Strawbridge 5'4 5 2018
Carteare Gordon 6'1 22 2018
Kobe Smith 5'7 24 2018
Dominic Mitchell 5'9 32 2018
Jalen Lewis 5'1 2 2018
Brady Degeare 6'3 30 2018
| Date | Tournament Name | Location | Record |
| Dec 2-4, 2011 | Rameybasketball Pre Season Tourney | St. Louis, MO | 2-1 Runner up |
| Dec 18, 2011 | Quincy About the Game Tourney | Quincy, IL | 3-0 Champ |
| Jan 6-8, 2012 | Rameybasketball New Years Tourney | St. Louis, MO | 3-0 Champ |
| Jan 14-15, 2012 | Northside MLK Tourney 7th Grade div | St. Louis, MO | 0-4 |
| Jan-Mar, 2012 | Mathews Dickey League 7th Grade Div | St. Louis, MO | 10-2 Runner up |
| Feb. 4, 2012 | YBOA One Day tourney | St. Louis, MO | 2-1 Runner up |
| Feb. 18-19, 2012 | Swish It Tourney | Edwardsville, IL | 3-0 Champs |
| Mar. 2-4, 2012 | March 2 the Arch Tourney | St. Louis, MO | 3-3 Runner up |
| Mar. 9-11, 2012 | Indy Gardens Tourney | Indianapolis, IN | 1-2 |
| Mar. 17, 2012 | C4 March Madness Tourney | Creve Couer, MO | 3-0 Champs |
| Mar. 30-1, 2012 | SW IL Titans Hoopfest Tourney 7th Grade Div | Belleville, IL | 0-3 |
| Apr. 6-8, 2012 | NY2LA Swish & Dish Tourney | Milwaukee, WI | 3-1 |
| Apr. 13-15, 2012 | Midwest Showdown Tourney | St. Louis, MO | 4-0 Champs |
| April 27-29, 2012 | C4 Games | Creve Couer, MO | 2-0 |
| May 4-6, 2012 | Ozark AAU State Championship 7th Grade Div | St. Louis, MO | 0-3 |
| Overall | 39-20 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.